User and Author Statistics
Authors
A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.
| Name | Triggered | Failed | % Failed | Broken | Fixed | Score |
|---|---|---|---|---|---|---|
| [unknown][unknown] | 2 | 2 | 100% | 2 | 0 | -2 |
| adam reyher Adam Reyher | 2 | 0 | 0% | 0 | 0 | 0 |
| adonais romero gonzálezAdonais Romero González | 2 | 0 | 0% | 0 | 0 | 0 |
| alanAlan | 2 | 0 | 0% | 0 | 0 | 0 |
| andreas fischer Andreas Fischer | 479 | 16 | 3% | 4 | 6 | 2 |
| bart van bragtBart van Bragt | 2 | 0 | 0% | 0 | 0 | 0 |
| bruno aisBruno Ais | 6 | 1 | 17% | 0 | 0 | 0 |
| callum macraeCallum Macrae | 31 | 4 | 13% | 1 | 1 | 0 |
| callumacraecallumacrae | 3 | 2 | 67% | 0 | 0 | 0 |
| chris sfanos Chris Sfanos | 0 | 0 | 0% | 0 | 0 | 0 |
| chris smith Chris Smith | 14 | 1 | 7% | 0 | 0 | 0 |
| christxChrisTX ( ChrisTX ) | 0 | 0 | 0% | 0 | 0 | 0 |
| cristian rodriguez Cristian Rodriguez | 0 | 0 | 0% | 0 | 0 | 0 |
| cullen walsh Cullen Walsh | 1 | 0 | 0% | 0 | 0 | 0 |
| david kingDavid King | 32 | 10 | 31% | 1 | 0 | -1 |
| dellsystemdellsystem ( dellsystem ) | 2 | 0 | 0% | 0 | 0 | 0 |
| dhruv goelDhruv Goel | 8 | 0 | 0% | 0 | 0 | 0 |
| dmauridmauri ( dmauri ) | 2 | 0 | 0% | 0 | 0 | 0 |
| ericEric | 2 | 0 | 0% | 0 | 0 | 0 |
| erik frèrejeanErik Frèrejean ( Erik Frèrejean ) | 17 | 0 | 0% | 0 | 0 | 0 |
| fyorlFyorl ( Fyorl ) | 4 | 0 | 0% | 0 | 0 | 0 |
| gabriel ancaGabriel Anca | 1 | 0 | 0% | 0 | 0 | 0 |
| gabriel vazquez Gabriel Vazquez | 0 | 0 | 0% | 0 | 0 | 0 |
| galaxyabstractorgalaxyAbstractor | 8 | 0 | 0% | 0 | 0 | 0 |
| hari sankar rHari Sankar R | 9 | 0 | 0% | 0 | 2 | 2 |
| henry sudhof Henry Sudhof | 0 | 0 | 0% | 0 | 0 | 0 |
| htfHTF | 2 | 0 | 0% | 0 | 0 | 0 |
| igor wiedler Igor Wiedler | 127 | 21 | 17% | 5 | 2 | -3 |
| ingo migliarina Ingo Migliarina | 0 | 0 | 0% | 0 | 0 | 0 |
| james kingJames King | 2 | 0 | 0% | 0 | 0 | 0 |
| jan schejbalJan Schejbal | 2 | 0 | 0% | 0 | 0 | 0 |
| joas schilling Joas Schilling | 143 | 2 | 1% | 0 | 1 | 1 |
| joseph warnerJoseph Warner | 1 | 0 | 0% | 0 | 0 | 0 |
| josh woody Josh Woody | 4 | 0 | 0% | 0 | 0 | 0 |
| maelsoucazemaelsoucaze | 2 | 0 | 0% | 0 | 0 | 0 |
| marc alexander Marc Alexander | 3 | 0 | 0% | 0 | 0 | 0 |
| marek a. ruszczyński Marek A. Ruszczyński | 3 | 1 | 33% | 0 | 0 | 0 |
| mark Mark | 0 | 0 | 0% | 0 | 0 | 0 |
| matt friedmanMatt Friedman | 3 | 0 | 0% | 0 | 0 | 0 |
| michael cullumMichael Cullum | 22 | 7 | 32% | 2 | 0 | -2 |
| narqelion narqelion ( narqelion ) | 0 | 0 | 0% | 0 | 0 | 0 |
| nick anderegg Nick Anderegg | 0 | 0 | 0% | 0 | 0 | 0 |
| niklas schmidtmer Niklas Schmidtmer | 0 | 0 | 0% | 0 | 0 | 0 |
| nils adermann Nils Adermann | 221 | 16 | 7% | 6 | 7 | 1 |
| oleg pudeyev Oleg Pudeyev | 255 | 9 | 4% | 3 | 3 | 0 |
| pp | 1 | 0 | 0% | 0 | 0 | 0 |
| patrick w Patrick W | 0 | 0 | 0% | 0 | 0 | 0 |
| patrick webster Patrick Webster | 18 | 0 | 0% | 0 | 0 | 0 |
| paul sohier Paul Sohier | 0 | 0 | 0% | 0 | 0 | 0 |
| philippe chevrierPhilippe Chevrier | 0 | 0 | 0% | 0 | 0 | 0 |
| rahulRahul | 1 | 0 | 0% | 0 | 0 | 0 |
| rahul rRahul R | 2 | 0 | 0% | 0 | 0 | 0 |
| raimon meuldijkRaimon ( Raimon Meuldijk ) | 6 | 0 | 0% | 0 | 0 | 0 |
| riadhchtarariadhchtara | 1 | 0 | 0% | 0 | 0 | 0 |
| richard foote Richard Foote | 10 | 3 | 30% | 1 | 0 | -1 |
| rich mcgirrRMcGirr83 ( Rich McGirr ) | 4 | 0 | 0% | 0 | 0 | 0 |
| rob house Rob House | 0 | 0 | 0% | 0 | 0 | 0 |
| ruslan uzdenov Ruslan Uzdenov | 0 | 0 | 0% | 0 | 0 | 0 |
| ruslan uzdenovrxu ( Ruslan Uzdenov ) | 36 | 3 | 8% | 2 | 0 | -2 |
| sa007 SA007 ( SA007 ) | 0 | 0 | 0% | 0 | 0 | 0 |
| sam thompsonSam Thompson | 3 | 0 | 0% | 0 | 0 | 0 |
| schnorrer42 Schnorrer42 ( Schnorrer42 ) | 0 | 0 | 0% | 0 | 0 | 0 |
| senkySenky ( Senky ) | 8 | 0 | 0% | 0 | 0 | 0 |
| shibu lijackShibu Lijack | 2 | 0 | 0% | 0 | 0 | 0 |
| tabitha backoff Tabitha Backoff | 2 | 0 | 0% | 0 | 0 | 0 |
| thatbitextra Thatbitextra ( Thatbitextra ) | 0 | 0 | 0% | 0 | 0 | 0 |
| unknownUnknown | 4 | 0 | 0% | 0 | 0 | 0 |
| vinnyVinny | 1 | 0 | 0% | 0 | 0 | 0 |
| vjacheslav trushkinVjacheslav Trushkin | 56 | 13 | 23% | 3 | 1 | -2 |
| yuriy ruskoYuriy Rusko ( Yuriy Rusko ) | 4 | 0 | 0% | 0 | 0 | 0 |

