Plan Status: #468 was successful
Unstable development version
-
Showing Last 25 builds
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #468 | Updated by Joas Schilling , Andreas Fischer , Oleg Pudeyev | 2 days ago | 1315 passed |
| #467 | Updated by Nils Adermann , Joseph Warner | 2 days ago | 1315 passed |
| #466 | Updated by Oleg Pudeyev , Andreas Fischer | 2 days ago | 1315 passed |
| #465 | Updated by Patrick Webster , Andreas Fischer , Oleg Pudeyev | 2 days ago | 1315 passed |
| #464 | Updated by Nils Adermann , Andreas Fischer | 4 days ago | 1315 passed |
| #463 | Updated by Nils Adermann , Andreas Fischer | 4 days ago | 1315 passed |
| #462 | Updated by Oleg Pudeyev , Andreas Fischer | 5 days ago | 1315 passed |
| #461 | Updated by Senky, Oleg Pudeyev | 5 days ago | 1315 passed |
| #460 | Updated by Senky, Oleg Pudeyev | 5 days ago | 1315 passed |
| #459 | Updated by Andreas Fischer , Oleg Pudeyev | 5 days ago | 1315 passed |
Error Log
Plan Statistics
100% Successful
- Successful Builds:
- 25 / 25
- Average Duration:
- 37 minutes
Build Duration
Successful Builds


