None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#19 | Changes by nicofuma | 7 years ago | 359 minutes | 6507 passed | |
#18 | Changes by nicofuma | 7 years ago | 270 minutes | 6507 passed | |
#17 | Changes by nicofuma | 7 years ago | 157 minutes | 6507 passed | |
#16 | Changes by nicofuma | 7 years ago | 48 minutes | 6507 passed | |
#15 | Changes by Marc | 8 years ago | 111 minutes | 6507 passed | |
#14 | Changes by Marc | 8 years ago | 136 minutes | 6507 passed | |
#13 | Changes by Marc | 8 years ago | 48 minutes | 6507 passed | |
#12 | Changes by Marc | 8 years ago | 57 minutes | 6507 passed | |
#11 | Changes by Marc | 8 years ago | 48 minutes | 6507 passed | |
#10 | Changes by Marc | 8 years ago | 157 minutes | 6507 passed | |
#9 | Changes by Marc | 8 years ago | 48 minutes | 6507 passed | |
#8 | Changes by Marc | 8 years ago | 48 minutes | 6507 passed | |
#7 | Changes by nicofuma | 8 years ago | 212 minutes | 6507 passed | |
#6 | Changes by nicofuma | 8 years ago | 48 minutes | 6507 passed | |
#5 | Manual run by Marc | 8 years ago | 46 minutes | 6507 passed | |
#4 | Manual run by Marc | 8 years ago | 45 minutes | 6507 passed | |
#3 | Manual run by Marc | Unknown | Testless build | ||
#2 | Manual run by Marc | 8 years ago | 26 minutes | Testless build | |
#1 | First build for this plan | 8 years ago | 6 seconds | Testless build | |
- Successful builds are green, failed builds are red.
- This plan has been built 1,369 times.
- Bamboo builds everything whenever a user manually triggers a build.