None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#720 | Changes by Marc | 4 years ago | 6807 passed | ||
#719 | Changes by Marc | 4 years ago | 6804 passed | ||
#718 | Changes by Marc | 4 years ago | 6804 passed | ||
#717 | Changes by Marc | 4 years ago | 6803 passed | ||
#716 | Changes by Marc | 4 years ago | 6803 passed | ||
#715 | Changes by Marc | 4 years ago | 6802 passed | ||
#714 | Changes by Marc | 4 years ago | 8 of 6800 failed | ||
#713 | Changes by Marc | 4 years ago | 6799 passed | ||
#712 | Changes by rxu and Marc | 4 years ago | 6799 passed | ||
#711 | Changes by Marc | 4 years ago | 6799 passed | ||
|
Job statistics
- 25 builds
- 96% successful
- 120m average duration
Feed for all builds or just the failed builds.
Edit Plan