Tests pending pull requests

Build: #9164 was successful Manual run by Build Robot

Logs

The following logs have been generated by the jobs in this plan.
  • Expand all
  • Collapse all
Job Logs
Collapse Build and Test Job Build and Test Download or View
12-Jan-2019 13:01:13 ............................................................. 6405 / 7018 ( 91%)
12-Jan-2019 13:01:19 ............................................................. 6466 / 7018 ( 92%)
12-Jan-2019 13:01:25 ............................................................. 6527 / 7018 ( 93%)
12-Jan-2019 13:01:31 ............................................................. 6588 / 7018 ( 93%)
12-Jan-2019 13:01:37 ............................................................. 6649 / 7018 ( 94%)
12-Jan-2019 13:01:43 ............................................................. 6710 / 7018 ( 95%)
12-Jan-2019 13:01:49 ............................................................. 6771 / 7018 ( 96%)
12-Jan-2019 13:01:55 ............................................................. 6832 / 7018 ( 97%)
12-Jan-2019 13:02:01 ............................................................. 6893 / 7018 ( 98%)
12-Jan-2019 13:02:07 ............................................................. 6954 / 7018 ( 99%)
12-Jan-2019 13:02:13 ............................................................. 7015 / 7018 ( 99%)
12-Jan-2019 13:02:14 .SS
12-Jan-2019 13:02:14
12-Jan-2019 13:02:14 Time: 8.61 minutes, Memory: 226.00MB
12-Jan-2019 13:02:14
12-Jan-2019 13:02:14 OK, but incomplete, skipped, or risky tests!
12-Jan-2019 13:02:14 Tests: 9278, Assertions: 117708, Skipped: 276, Incomplete: 5.
12-Jan-2019 13:02:15 From https://github.com/phpbb/phpbb
12-Jan-2019 13:02:15 * branch            refs/pull/5505/head -> FETCH_HEAD
12-Jan-2019 13:02:15   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
12-Jan-2019 13:02:15                                  Dload  Upload   Total   Spent    Left  Speed
12-Jan-2019 13:02:15
12-Jan-2019 13:02:15   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
12-Jan-2019 13:02:15   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
12-Jan-2019 13:02:15 100   273  100    93  100   180    320    619 --:--:-- --:--:-- --:--:--   618