Tests pending pull requests

Build: #9345 was successful Manual run by Build Robot

Logs

The following logs have been generated by the jobs in this plan.
  • Expand all
  • Collapse all
Job Logs
Collapse Build and Test Job Build and Test Download or View
12-Apr-2019 10:42:45 ............................................................. 6588 / 7187 ( 91%)
12-Apr-2019 10:42:47 ............................................................. 6649 / 7187 ( 92%)
12-Apr-2019 10:42:49 ............................................................. 6710 / 7187 ( 93%)
12-Apr-2019 10:42:51 ............................................................. 6771 / 7187 ( 94%)
12-Apr-2019 10:42:54 ............................................................. 6832 / 7187 ( 95%)
12-Apr-2019 10:42:56 ............................................................. 6893 / 7187 ( 95%)
12-Apr-2019 10:42:58 ............................................................. 6954 / 7187 ( 96%)
12-Apr-2019 10:43:00 ............................................................. 7015 / 7187 ( 97%)
12-Apr-2019 10:43:03 ............................................................. 7076 / 7187 ( 98%)
12-Apr-2019 10:43:05 ............................................................. 7137 / 7187 ( 99%)
12-Apr-2019 10:43:05 SS
12-Apr-2019 10:43:05
12-Apr-2019 10:43:05 Time: 3.86 minutes, Memory: 250.00MB
12-Apr-2019 10:43:05
12-Apr-2019 10:43:05 OK, but incomplete, skipped, or risky tests!
12-Apr-2019 10:43:05 Tests: 7187, Assertions: 120415, Skipped: 234, Incomplete: 5.
12-Apr-2019 10:43:08 From https://github.com/phpbb/phpbb
12-Apr-2019 10:43:08 * branch            refs/pull/5555/head -> FETCH_HEAD
12-Apr-2019 10:43:08   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
12-Apr-2019 10:43:08                                  Dload  Upload   Total   Spent    Left  Speed
12-Apr-2019 10:43:08
12-Apr-2019 10:43:09   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
12-Apr-2019 10:43:10 100   180    0     0  100   180      0    125  0:00:01  0:00:01 --:--:--   125
12-Apr-2019 10:43:10 100   273  100    93  100   180     46     90  0:00:02  0:00:01  0:00:01    90
12-Apr-2019 10:43:10 100   273  100    93  100   180     46     90  0:00:02  0:00:01  0:00:01    90