Tests pending pull requests

Build: #9487 was successful Manual run by Build Robot

Logs

The following logs have been generated by the jobs in this plan.
  • Expand all
  • Collapse all
Job Logs
Collapse Build and Test Job Build and Test Download or View
13-Aug-2019 04:48:40 ............................................................. 6405 / 7054 ( 90%)
13-Aug-2019 04:48:45 ............................................................. 6466 / 7054 ( 91%)
13-Aug-2019 04:48:50 ............................................................. 6527 / 7054 ( 92%)
13-Aug-2019 04:48:54 ............................................................. 6588 / 7054 ( 93%)
13-Aug-2019 04:48:59 ............................................................. 6649 / 7054 ( 94%)
13-Aug-2019 04:49:05 ............................................................. 6710 / 7054 ( 95%)
13-Aug-2019 04:49:10 ............................................................. 6771 / 7054 ( 95%)
13-Aug-2019 04:49:15 ............................................................. 6832 / 7054 ( 96%)
13-Aug-2019 04:49:20 ............................................................. 6893 / 7054 ( 97%)
13-Aug-2019 04:49:25 ............................................................. 6954 / 7054 ( 98%)
13-Aug-2019 04:49:29 ............................................................. 7015 / 7054 ( 99%)
13-Aug-2019 04:49:32 .....................................SS
13-Aug-2019 04:49:32
13-Aug-2019 04:49:32 Time: 7.69 minutes, Memory: 230.00MB
13-Aug-2019 04:49:32
13-Aug-2019 04:49:32 OK, but incomplete, skipped, or risky tests!
13-Aug-2019 04:49:32 Tests: 9314, Assertions: 123351, Skipped: 276, Incomplete: 5.
13-Aug-2019 04:49:33 From https://github.com/phpbb/phpbb
13-Aug-2019 04:49:33 * branch            refs/pull/5656/head -> FETCH_HEAD
13-Aug-2019 04:49:33   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
13-Aug-2019 04:49:33                                  Dload  Upload   Total   Spent    Left  Speed
13-Aug-2019 04:49:33
13-Aug-2019 04:49:34   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
13-Aug-2019 04:49:34   0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
13-Aug-2019 04:49:34 100   273  100    93  100   180    167    323 --:--:-- --:--:-- --:--:--   323