
Tests pending pull requests
None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#10042 | Manual run by Build Robot | 3 years ago | 6993 passed | Custom build | |
#10041 | Manual run by Build Robot | 3 years ago | 6803 passed | Custom build | |
#10040 | Manual run by Build Robot | 3 years ago | 6803 passed | Custom build | |
#10039 | Manual run by Build Robot | 3 years ago | 6992 passed | Custom build | |
#10038 | Manual run by Build Robot | 3 years ago | 6992 passed | Custom build | |
#10037 | Manual run by Build Robot | 3 years ago | 6992 passed | Custom build | |
#10036 | Manual run by Build Robot | 3 years ago | 6988 passed | Custom build | |
#10035 | Manual run by Build Robot | 3 years ago | 6800 passed | Custom build | |
#10034 | Manual run by Build Robot | 3 years ago | 6803 passed | Custom build | |
#10033 | Manual run by Build Robot | 3 years ago | 6803 passed | Custom build | |
|
Job statistics
- 25 builds
-
84%
successful
-
7m
average duration
Feed for all builds or just the failed builds.
Edit Plan