None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #1511 | Changes by Marc | 1 week ago | 7668 passed | ||
| #1510 | Changes by Marc | 1 week ago | 7668 passed | ||
| #1509 | Changes by Matt Friedman <maf675@gmail.com> and Marc | 1 week ago | 7660 passed | ||
| #1508 | Changes by Marc | 1 month ago | 7660 passed | ||
| #1507 | Changes by Marc | 1 month ago | 7660 passed | ||
| #1506 | Changes by Marc | 1 month ago | 7660 passed | ||
| #1505 | Changes by Marc | 1 month ago | 7660 passed | ||
| #1504 | Changes by Marc | 1 month ago | 7661 passed | ||
| #1503 | Changes by Rubén Calvo <rubencm@gmail.com> and Marc | 1 month ago | Testless build | ||
| #1502 | Changes by Matt Friedman <maf675@gmail.com> and Marc | 2 months ago | 7662 passed | ||
|
|||||
Plan statistics
- 25 builds
-
76%
successful
-
14m
average duration
Feed for all builds or just the failed builds.
Edit Plan
