None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #1493 | Changes by Marc | 1 week ago | 7610 passed | ||
| #1492 | Changes by Marc | 2 weeks ago | 7610 passed | ||
| #1491 | Changes by Marc | 3 weeks ago | 7610 passed | ||
| #1490 | Changes by Marc | 3 weeks ago | 7610 passed | ||
| #1489 | Changes by Marc | 3 weeks ago | 7610 passed | ||
| #1488 | Changes by Marc | 3 weeks ago | 7605 passed | ||
| #1487 | Changes by Marc | 3 weeks ago | 7605 passed | ||
| #1486 | Changes by Marc | 3 weeks ago | 7605 passed | ||
| #1485 | Changes by Marc | 3 weeks ago | 7605 passed | ||
| #1484 | Changes by Marc | 3 weeks ago | 7605 passed | ||
|
|||||
Error log
Plan statistics
- 25 builds
-
96%
successful
-
10m
average duration
Feed for all builds or just the failed builds.
Edit Plan
