None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#1381 | Changes by rxu and Marc | 5 days ago | 7593 passed | ||
#1380 | Changes by Marc | 1 week ago | 7593 passed | ||
#1379 | Changes by Marc | 1 week ago | 7589 passed | ||
#1378 | Changes by Marc | 2 weeks ago | 7589 passed | ||
#1377 | Changes by Marc | 2 weeks ago | 7589 passed | ||
#1376 | Changes by Marc | 2 weeks ago | 7589 passed | ||
#1375 | Changes by Marc | 2 weeks ago | 7589 passed | ||
#1374 | Changes by Marc | 3 weeks ago | 7589 passed | ||
#1373 | Changes by rxu and Marc | 3 weeks ago | 7589 passed | ||
#1372 | Changes by Marc | 1 month ago | 7589 passed | ||
|
Error log
Plan statistics
- 25 builds
- 100% successful
- 24m average duration
Feed for all builds or just the failed builds.
Edit Plan